StockMarketWire.com -
FTSE 100

CABLE & WIRELESS WORLDWIDE PLC ORD        47.55        2.66%

BRITISH LAND COMPANY PLC ORD 25P         626.75        1.83%

PETROFAC LIMITED ORD USD0.02            1549.50        1.47%

PEARSON PLC ORD 25P                     1193.50        1.40%

AGGREKO PLC ORD 20P                     1969.50        1.31%

LLOYDS BANKING GROUP PLC ORD 10P          49.99       -1.61%

BARCLAYS PLC ORD 25P                     261.40       -1.56%

ADMIRAL GROUP PLC ORD 0.1P              1650.00       -1.37%

BUNZL PLC ORD 32 1/7P                    791.25       -1.22%

ICAP PLC ORD 10P                         491.30       -1.19%


FTSE 250

VECTURA GROUP PLC ORD 0.025P              91.50       10.91%

PREMIER FOODS PLC ORD 1P                  18.85       10.36%

YELL GROUP PLC ORD 1P                      6.65        7.26%

RPS GROUP PLC ORD 3P                     253.60        3.51%

ENTERPRISE INNS PLC ORD 2.5P              67.63        2.94%

HMV GROUP PLC ORD 1P                       9.15       -3.68%

STAGECOACH GROUP PLC ORD 56/57P          261.95       -2.44%

INTERNATIONAL PERSONAL FINANCE PLC       380.45       -2.15%

TULLETT PREBON PLC ORD 25P               373.50       -1.71%

TELECITY GROUP PLC ORD 0.2P              547.75       -1.66%


FTSE 350

VECTURA GROUP PLC ORD 0.025P              91.50       10.91%

PREMIER FOODS PLC ORD 1P                  18.85       10.36%

YELL GROUP PLC ORD 1P                      6.65        7.26%

RPS GROUP PLC ORD 3P                     253.60        3.51%

ENTERPRISE INNS PLC ORD 2.5P              67.63        2.94%

HMV GROUP PLC ORD 1P                       9.15       -3.68%

STAGECOACH GROUP PLC ORD 56/57P          261.95       -2.44%

INTERNATIONAL PERSONAL FINANCE PLC       380.45       -2.15%

TULLETT PREBON PLC ORD 25P               373.50       -1.71%

TELECITY GROUP PLC ORD 0.2P              547.75       -1.66%


AIM

ACCESS INTELLIGENCE PLC ORD 0.5P           3.50       27.27%

SUMMIT CORPORATION PLC ORD 1P              8.00       18.52%

VANE MINERALS PLC ORD 0.1P                 2.50       17.65%

HYDROGEN GROUP PLC ORD 1P                104.00       17.51%

XCITE ENERGY LIMITED ORD SHS NPV (C      170.25       15.62%

HOT TUNA (INTERNATIONAL) PLC ORD 0.        0.08      -13.51%

WFCA PLC ORD 1P                            0.50       -9.09%

SOLOMON GOLD PLC ORD 1P                   15.75       -8.70%

CAPE RESOURCES PLC ORD 1P                  1.50       -7.69%

PORTA COMMUNICATIONS PLC ORD 0.1P          0.13       -7.14%


Overall Market

ACCESS INTELLIGENCE PLC ORD 0.5P           3.50       27.27%

ARK THERAPEUTICS GROUP PLC ORD 1P          4.63       24.30%

PROPHOTONIX LIMITED COM SHS $0.001        12.00       21.52%

SUMMIT CORPORATION PLC ORD 1P              8.00       18.52%

VANE MINERALS PLC ORD 0.1P                 2.50       17.65%

WYG PLC ORD 10P                            1.60      -23.08%

SPERATI (C.A.) (SPECIAL AGENCY) ORD     1185.00      -19.93%

INNOVISE PLC ORD 1P                       10.50      -19.23%

PSION PLC ORD 15P                         75.88      -15.34%

HOT TUNA (INTERNATIONAL) PLC ORD 0.        0.08      -13.51%



Story provided by StockMarketWire.com