StockMarketWire.com -
STAN	STANDARD CHARTERED PLC ORD USD0.50 value of shares traded
£85,793,245,691

HSBA	HSBC HOLDINGS PLC ORD $0.50 (UK REG) value of shares traded
£11,343,624,338

BP.	BP PLC $0.25 value of shares traded £9,659,107,693

BLT	BHP BILLITON PLC ORD $0.50 value of shares traded £9,333,004,564

RIO	RIO TINTO PLC ORD 10P value of shares traded £9,172,317,802

XTA	XSTRATA PLC ORD USD0.50 value of shares traded £7,765,276,132

VOD	VODAFONE GROUP PLC ORD USD0.11 3/7 value of shares traded
£6,655,199,646

ULVR	UNILEVER PLC ORD 3 1/9P value of shares traded £6,254,227,445

BATS	BRITISH AMERICAN TOBACCO PLC ORD 25P value of shares traded
£6,099,044,872

GSK	GLAXOSMITHKLINE PLC ORD 25P value of shares traded £6,093,251,873

BARC	BARCLAYS PLC ORD 25P value of shares traded £5,759,060,080

RDSA	ROYAL DUTCH SHELL PLC 'A' ORD EUR0.07 value of shares traded
£4,485,484,226

AAL	ANGLO AMERICAN PLC ORD USD0.54945 value of shares traded
£4,302,542,438

AZN	ASTRAZENECA PLC ORD SHS $0.25 value of shares traded £4,225,176,075

BG.	BG GROUP PLC ORD 10P value of shares traded £3,695,319,842

SAB	SABMILLER PLC ORD $0.10 value of shares traded £3,259,228,536

RDSB	ROYAL DUTCH SHELL PLC 'B' ORD EUR0.07 value of shares traded
£3,125,839,151

AV.	AVIVA PLC ORD 25P value of shares traded £3,083,496,795

DGE	DIAGEO PLC ORD 28 101/108P value of shares traded £2,986,631,280

TSCO	TESCO PLC ORD 5P value of shares traded £2,806,985,991

GLEN	GLENCORE INTERNATIONAL PLC ORD USD0.01 value of shares traded
£2,770,153,217

PRU	PRUDENTIAL PLC ORD 5P value of shares traded £2,766,739,534

IHG	INTERCONTINENTAL HOTELS GROUP PLC ORD 13 29/47P value of shares traded
£2,749,631,560

LLOY	LLOYDS BANKING GROUP PLC ORD 10P value of shares traded
£2,724,282,389

RR.	ROLLS-ROYCE HOLDINGS PLC ORD SHS 20P value of shares traded
£2,676,047,374

CRH	CRH PLC ORD EUR 0.32 value of shares traded £2,627,832,294

TLW	TULLOW OIL PLC ORD 10P value of shares traded £2,384,179,386

BT.A	BT GROUP PLC ORD 5P value of shares traded £2,329,358,703

NG.	NATIONAL GRID PLC ORD 11 17/43P value of shares traded £2,317,650,959

SSE	SSE PLC ORD 50P value of shares traded £2,239,640,525



Story provided by StockMarketWire.com