Aminex Share Price
Aminex Share Price Information
| Name | Aminex | Epic | AEX |
|---|---|---|---|
| Activites | Reuters | AEX.L | |
| ISIN | IE0003073255 | Google Finance | LON:AEX |
| Share Price (p) | 3.88 | Prev. Share Price (p) | 3.80 |
|---|---|---|---|
| Shares in Issue (m) | 0 | Market Cap (£m) | 0 |
| PE Ratio (x) | 0.00 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 0.00 | PEG | 0.00 |
Aminex Company News
-
16 May
07:32FLASH: Ntorya-1 gas discovery ready for flow test, says AminexStory provided by StockMarketWire.com
-
30 April
16:10Oil & Gas Sector: Empyrean Energy up after it notes Aurora offer for EurekaShares in Empyrean Energy (LON:EME) rose by more than 10% after it noted an unconditional offer by Aurora for Eureka. All three companies are partners in the Sugarloaf shale project in Texas....
