Centaur Media Share Price
Centaur Media Share Price Information
| Name | Centaur Media | Epic | CAU |
|---|---|---|---|
| Activites | Legal accounted for 32% of fiscal 2008 revenues; Marketing, 26%; Construction, 23%; Perfect Information, 6% and Other, 13% | Reuters | CAU.L |
| ISIN | GB0034291418 | Google Finance | LON:CAU |
| Share Price (p) | 34.25 | Prev. Share Price (p) | 34.75 |
|---|---|---|---|
| Shares in Issue (m) | 141 | Market Cap (£m) | 49 |
| PE Ratio (x) | -2.19 | Div per share (p) | 1.30 |
| Div yield (%) | 5.90 | Div cover (x) | -11.84 |
| EPS (p) | -21.20 | PEG | 0.12 |
Centaur Media Company News
-
11:40Director Deals - Centaur Media PLC (CAU)
Geoffrey Wilmot, Chief Executive Officer, bought 357 shares in the company on the 22nd May 2012 at a price of 34.95p. The Director now holds 123,253 shares. NOTE: Allocated 178 matching shares...
-
18 May
09:20Centaur Media boosted by digital revenuesBusiness information and events group Centaur Media's total underlying revenues rose by 3% with weakness from print offset by growth in its digital and events revenues. Digital revenues...
-
18 May
07:26FLASH: Centaur Media boosted by digital revenuesStory provided by StockMarketWire.com
