Costain Group Share Price
Costain Group Share Price Information
| Name | Costain Group | Epic | COST |
|---|---|---|---|
| Activites | Civil Engineering accounted for 61% of 2008 revenues; Building, 30%; Oil, Gas and Process, 9% and international, nom | Reuters | COST.L |
| ISIN | GB00B64NSP76 | Google Finance | LON:COST |
| Share Price (p) | 208.50 | Prev. Share Price (p) | 202.00 |
|---|---|---|---|
| Shares in Issue (m) | 65 | Market Cap (£m) | 132 |
| PE Ratio (x) | 6.33 | Div per share (p) | 6.70 |
| Div yield (%) | 4.98 | Div cover (x) | 3.22 |
| EPS (p) | 29.20 | PEG | -1.72 |
Costain Group Company News
-
09 May
07:38Costain continues to perform wellCostain's board remains confident of meeting its expectations in 2012 and is committed to delivering its ambition of doubling profits in the medium term. The group said that following on from its...
-
09 May
07:02FLASH: Costain continues to perform wellStory provided by StockMarketWire.com
