Firestone Diamonds Share Price
Firestone Diamonds Share Price Information
| Name | Firestone Diamonds | Epic | FDI |
|---|---|---|---|
| Activites | Explores for and mines for diamonds in South Africa and Botswana | Reuters | FDI.L |
| ISIN | GB0003915336 | Google Finance | LON:FDI |
| Share Price (p) | 5.50 | Prev. Share Price (p) | 5.50 |
|---|---|---|---|
| Shares in Issue (m) | 546 | Market Cap (£m) | 30 |
| PE Ratio (x) | -27.84 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -1.10 | PEG | 1.34 |
Firestone Diamonds Company News
-
14 May
08:27Firestone reveals recovery of large stonesFirestone Diamonds reveals good first quarter production at the Liqhobong mine in Lesotho. This included the recovery of a 74 carat light yellow unbroken gem; a 39 carat light yellow gem and a 26...
-
14 May
07:14FLASH: Firestone reveals recovery of large stonesStory provided by StockMarketWire.com
