Goldplat Share Price
Goldplat Share Price Information
| Name | Goldplat | Epic | GDP |
|---|---|---|---|
| Activites | Produces precious metals on the African continent | Reuters | GDP.L |
| ISIN | GB00B0HCWM45 | Google Finance | LON:GDP |
| Share Price (p) | 11.63 | Prev. Share Price (p) | 11.38 |
|---|---|---|---|
| Shares in Issue (m) | 168 | Market Cap (£m) | 19 |
| PE Ratio (x) | 5.60 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | 2.10 | PEG | 0.21 |
Goldplat Company News
-
14 May
09:32Goldplat reveals positive update on Kilimapesa mineGoldplat has issued a a positive update on the Kilimapesa gold operating mine in Kenya. The company said it continues to drive Kilimapesa forward and establish it as a profitable mining operation...
-
14 May
07:31FLASH: Goldplat reveals positive update on Kilimapesa mineStory provided by StockMarketWire.com
