Hornby Share Price
Hornby Share Price Information
| Name | Hornby | Epic | HRN |
|---|---|---|---|
| Activites | Develops, designs, sources and distributes hobby and interactive home entertainment products | Reuters | HRN.L |
| ISIN | GB00B01CZ652 | Google Finance | LON:HRN |
| Share Price (p) | 88.00 | Prev. Share Price (p) | 88.00 |
|---|---|---|---|
| Shares in Issue (m) | 38 | Market Cap (£m) | 34 |
| PE Ratio (x) | 14.40 | Div per share (p) | 3.30 |
| Div yield (%) | 5.65 | Div cover (x) | 1.12 |
| EPS (p) | 7.50 | PEG | -1.08 |
Hornby Company News
-
23 April
13:07Hornby final quarter trading remained mutedModels and collectibles group Hornby expects to report underlying pre-tax profits of not less than £4.5m for the year to the end of March. The group said trading in the final quarter remained...
-
23 April
09:43FLASH: Hornby final quarter trading remained mutedAt 9:43am: (LON:HRN) Hornby share price was -2.13p at 93.5p Story provided by StockMarketWire.com
