Jupiter European Opportunities Trust Share Price
Jupiter European Opportunities Trust Share Price Information
| Name | Jupiter European Opportunities Trust | Epic | JEO |
|---|---|---|---|
| Activites | Operates as an Investment Trust Company | Reuters | JEO.L |
| ISIN | GB0000197722 | Google Finance | LON:JEO |
| Share Price (p) | 259.13 | Prev. Share Price (p) | 257.38 |
|---|---|---|---|
| Shares in Issue (m) | 80 | Market Cap (£m) | 205 |
| PE Ratio (x) | 42.40 | Div per share (p) | 5.30 |
| Div yield (%) | 2.07 | Div cover (x) | 3.26 |
| EPS (p) | 6.80 | PEG | -0.66 |
Jupiter European Opportunities Trust Company News
-
17 May
14:30Director Deals - Jupiter European Opportunities Trust Plc (JEO)Andrew Sutch, Non Executive Director, bought 2,857 shares in the company on the 16th May 2012 at a price of 261.24p. The Director now holds 6,704 shares. Story provided by StockMarketWire.com...
