Lancashire Holdings Share Price
Lancashire Holdings Share Price Information
| Name | Lancashire Holdings | Epic | LRE |
|---|---|---|---|
| Activites | Provides global property insurance and reinsurance products | Reuters | LRE.L |
| ISIN | BMG5361W1047 | Google Finance | LON:LRE |
| Share Price (p) | 746.25 | Prev. Share Price (p) | 742.00 |
|---|---|---|---|
| Shares in Issue (m) | 162 | Market Cap (£m) | 1,200 |
| PE Ratio (x) | 8.15 | Div per share (p) | 10.00 |
| Div yield (%) | 1.28 | Div cover (x) | 0.48 |
| EPS (p) | 138.00 | PEG | -1.07 |
Lancashire Holdings Company News
-
04 May
08:36Lancashire net operating profits jumpNet operating profits at insurance group Lancashire Holdings jumped to $42.9m in the three months to the end of March - up from $6.9m last time. Gross premiums written increased to $234.0m from...
-
04 May
07:15FLASH: Lancashire net operating profits riseStory provided by StockMarketWire.com
