Marston's Share Price
Marston's Share Price Information
| Name | Marston's | Epic | MARS |
|---|---|---|---|
| Activites | Inns and Taverns accounted for 58% of fiscal 2008 revenues; Pub Company, 28% and Beer Company, 14% | Reuters | MARS.L |
| ISIN | GB00B1JQDM80 | Google Finance | LON:MARS |
| Share Price (p) | 98.95 | Prev. Share Price (p) | 98.45 |
|---|---|---|---|
| Shares in Issue (m) | 571 | Market Cap (£m) | 562 |
| PE Ratio (x) | 7.69 | Div per share (p) | 3.70 |
| Div yield (%) | 5.90 | Div cover (x) | 2.09 |
| EPS (p) | 12.10 | PEG | -0.55 |
Marston's Company News
-
09:25Director Deals - Marston's PLC (MARS)
Ralph Findlay, Chief Executive Officer, bought 100,817 shares in the company on the 21st May 2012 at a price of 98.45p. The Director now holds 859,463 shares. Story provided by...
-
17 May
07:35Marston's lives up to its pedigree in first-halfPub operator and brewer Marston's reported growth in all divisions in the first half-year to end-Marxh and increased its interim dividend. Group revenue was up 7.6% to £342.1m (2011: £317.9m)....
