Motivcom Share Price
Motivcom Share Price Information
| Name | Motivcom | Epic | MCM |
|---|---|---|---|
| Activites | Events accounted for 40% of 2008 revenues; Motivations, 38% and Promotions, 22% | Reuters | MCM.L |
| ISIN | GB00B02JH810 | Google Finance | LON:MCM |
| Share Price (p) | 92.50 | Prev. Share Price (p) | 92.00 |
|---|---|---|---|
| Shares in Issue (m) | 29 | Market Cap (£m) | 27 |
| PE Ratio (x) | 8.66 | Div per share (p) | 2.80 |
| Div yield (%) | 4.35 | Div cover (x) | 2.43 |
| EPS (p) | 8.10 | PEG | 1.47 |
Motivcom Company News
-
08 May
14:27Motivcom transfers treasury sharesMotivcom has transferred 40,000 ordinary shares from treasury following the exercise of options in its HMRC approved company share option plan for senior employees. The company now has 31,103,841...
