Sinclair IS Pharma Share Price
Sinclair IS Pharma Share Price Information
| Name | Sinclair IS Pharma | Epic | SPH |
|---|---|---|---|
| Activites | Marketing Partners accounted for 55% of fiscal 2008 revenues and Direct, 45% | Reuters | SPH.L |
| ISIN | GB0033856740 | Google Finance | LON:SPH |
| Share Price (p) | 26.25 | Prev. Share Price (p) | 26.13 |
|---|---|---|---|
| Shares in Issue (m) | 403 | Market Cap (£m) | 105 |
| PE Ratio (x) | -5.56 | Div per share (p) | 0.00 |
| Div yield (%) | 0.00 | Div cover (x) | |
| EPS (p) | -5.10 | PEG |
Sinclair IS Pharma Company News
-
03 May
10:20Director Deals - Sinclair IS Pharma PLC (SPH)Christophe Foucher, Executive Director, has transferred in 45,000 shares in the company on the 3rd May 2012 at a price of 1.00p. The Director now holds 156,200 shares. NOTE: Vesting Story...
