Tarsus Share Price
Tarsus Share Price Information
| Name | Tarsus | Epic | TRS |
|---|---|---|---|
| Activites | Operates as an integrated media group primarily engaged in exhibitions conferences, publishing and online media | Reuters | TRS.L |
| ISIN | JE00B3DG9318 | Google Finance | LON:TRS |
| Share Price (p) | 151.50 | Prev. Share Price (p) | 148.00 |
|---|---|---|---|
| Shares in Issue (m) | 95 | Market Cap (£m) | 141 |
| PE Ratio (x) | 21.11 | Div per share (p) | 4.20 |
| Div yield (%) | 4.14 | Div cover (x) | 0.06 |
| EPS (p) | 0.30 | PEG |
Tarsus Company News
-
15 May
07:25FLASH: Tarsus says forward bookings 15% ahead of last yearStory provided by StockMarketWire.com
-
15 May
07:21Tarsus on targetMedia group Tarsus said trading for the period to 14th May has been in line with expectations and forward bookings for the year stand at 65% of target. Bookings are tracking 15% ahead of last year...
-
25 April
07:04FLASH: Tarsus announces Chinese joint ventureStory provided by StockMarketWire.com
